District 2

Page 42

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
    ----- Cloudy B M 6   Son |                             TN TN AL
    ----- Stormy B M 3   Son |                             TN TN AL
400 403 Daley, Josiah M M 29       |     Farmer                   | TN TN AL
    ----- Julia W F 20   Wife   |     Keeping House                   | AL AL AL
    ----- Lula F W F 7   Daughter |                             TN TN AL
    ----- Asa Y W M 4   Son |                             TN TN AL
    ----- Dovie W F 6/12 Nov Daughter |                             TN TN AL
401 404 Logan, L R W M 38       |     Farmer                     TN VA VA
    ----- Lodsiski W F 30   Wife   |     Keeping House                     TN NC TN
    ----- Charles W M 9   Son |                       |     TN TN TN
    ----- Ina B W F 7   Daughter |                       |     TN TN TN
    ----- Pat W M 5   Son |                             TN TN TN
    ----- Mamie W F 3   Daughter |                             TN TN TN
    ----- Annie C W F 8/12 Sep Daughter |                             TN TN TN
    Newsom, Chlo B F 13   Servant |                         | | TN TN TN
405 403 Dobbins, Wm B M 31       |     Farmer                 | | TN TN TN
    ----- Moriah B F 30   Wiffe   |     Keeping House                     TN VA VA
    ----- Jas. M. B M 11   Son |                             TN TN VA
    ----- Houston B M 9   Son |                             TN TN VA
    ----- Wm B M 7   Son |                             TN TN VA
    ----- Alex B M 5   Son |                             TN TN VA
    ----- John B M 4   Son |                             TN TN VA
    ----- Lula B F 1   Daughter |                             TN TN TN
403 406 Roggers, Anderson W M 24       |     Farmer                 | | TN TN TN
    ----- Sallie W F 22   Wife   |     Keeping Hse                     TN TN TN
    ----- Jno. T. W M 1   Son |                             TN TN TN
404 407 Carden, Jno. B M 47     |       Farmer                 | | TN TN TN
    ----- Alsey B F 31   Wife |       Keeping Hse                     TN TN TN
    ----- Thos B B M 8   Son |                       |     TN TN TN
    ----- Joanna B F 7   Daughter |                             TN TN TN
    ----- Marysroel B F 5   Daughter |                             TN TN TN
405 408 Ferril, Lorenza B M 48       |     Farmer                   | TN VA VA
    ----- Jane B F 50   Wife   |     Keeping Hse                     TN VA VA
    Penington, Josephina B F 25   Step Dau |       Wks on Farm                 | | TN VA VA
    ----- Louvenia B F 3   Step Dau |                             TN TN TN
    ----- Emma B F 1   ??? |                             AL TN TN
    Grigsby, Rena B F 20   Step Dau   |     Wks on Farm                 | | TN VA AL
    ----- Lula B F 1   Step Dau |                             TN AL TN
    Trotter, Edith B F 11     |                             TN TN VA
406 409 Wright, Jas. B M 28       |     Farmer                 | | TN TN TN
    ----- Alice B F 24   Wife   |     Keeping Hse                     VA VA VA
    ----- Ella B F 5   Daughter |                             TN TN VA
End of Listings

Page 41 Index District 3         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by John L. Mikeska & Darlene Cole.