District 7

Page 148

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
606 700 Voorhies, Amelia W F 31   Wife   |     Keeping house                     Tenn Ky Ky
    ----- Minnie W F 9   Daughter |                       |     Tenn Tenn Tenn
    ----- Pattie W F 7   Daughter |                       |     Tenn Tenn Tenn
    ----- Van W M 2   Son |                             Tenn Tenn Tenn
    Leftwick, Amanda W F 74   Aunt     |   At home                     Ky N C N C
    Buford, Clara B F 30   Servant     |   Cook                     Ga Ga Ga
    Gordon, Rhoda B F 40   Servant     D   Cook                     Tenn Tenn Tenn
607 701 Wilkes, John S W M 39   Head   |     Lawyer                     Tenn Va Va
    ----- Florence W F 35   Wife   |     Keeping house                     Ala Va Ala
    ----- Lizzie S W F 12   Daughter |       At school               |     Tenn Tenn Ala
    ----- John B W M 4   Son |                             Tenn Tenn Ala
    ----- Boyer B W M 3   Son |                             Tenn Tenn Ala
    ----- Stewart W M 1   Son |                             Tenn Tenn Ala
    Walker, Patsy B F 34   Servant     |   Cook                 | | Tenn Tenn Ala
    ----- David B M 16   Servant |       Laborer               |     Tenn Tenn Ala
608 702 McGrew, Neill W M 43   Head   |     Carpenter                     Tenn S C S C
    ----- Louisa W F 30   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Lena M W F 12   Daughter |                             Tenn Tenn Tenn
    ----- William W M 10   Son |                             Tenn Tenn Tenn
    ----- Anna W F 9   Daughter |                             Tenn Tenn Tenn
    ----- Addie L W F 5   Daughter |                             Tenn Tenn Tenn
609 703 Dickenson, T A W M 60   Head   |     Teacher                     N Y Mass Mass
    ----- Amanda J W F 54   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Lewis A W M 31   Son |       Merchant                     Tenn N Y Tenn
    ----- Mattie W F 26   Daughter |       At home                     Tenn N Y Tenn
    ----- Edward W W M 24   Son |       Constable                     Tenn N Y Tenn
    ----- Isadora W F 17   Daughter |       At home                     Tenn N Y Tenn
    ----- Louisa W F 13   Daughter |       At home                     Tenn N Y Tenn
    ----- David F W M 11   Son |       At home                     Tenn N Y Tenn
610 704 Harwell, Felix B M 31   Head   |     Blk smith                   | Tenn Tenn Tenn
    ----- Amanda B F 22   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    ----- Mary F B F 9   Daughter |       At home                     Tenn Tenn Tenn
    ----- Anne B F 8   Daughter |                             Tenn Tenn Tenn
    McGrew, Mary B F 50   Servant     |   Cook                 | | Tenn Tenn Va
611 705 Wilkinson, Sarah B F 45   Head     |   Cook                 | | Tenn Tenn Tenn
    ----- Missouri B F 18   Daughter |       Cook   Bilious fever         |   | | Tenn Tenn Tenn
    ----- Edward B M 12   Son |       At school               |   | Tenn Tenn Tenn
  706 Rose, Eliza B F 53   Head     |   Keeping house                 | | Tenn Tenn Tenn
    ----- Frank B M 20   Son |       Servant at hotel                     Tenn Tenn Tenn
612 707 Rose, Solon S W M 61   Head   |     Lawyer                     Va Va Va
    ----- Marcella W F 55   Wife   |     Keeping house                     Tenn S C S C
    ----- Solon E F W M 22   Son |       Cashier in bank                     Tenn Va Tenn
    ----- Emma W F 38   Niece |       At home                     Tenn Va Tenn
    Rasberry, Marcella W F 16   Niece |       At home                     Miss N C Tenn
    Lindsy, Sarah B F 45   Servant     |   Cook                 | | Tenn Tenn Tenn
    ----- Samuel B M 14   Servant |       Laborer                 | | Tenn Tenn Tenn
    Bell, Henry B M 12   Servant |       House servant                     Tenn Tenn Tenn
613 708 Smith, Henry B M 65   Head   |     Farmer                 | | Va Va Va
    ----- Julia A B F 49   Wife   |     Keeping house                 | | Tenn Va Va
    ----- Emily B F 22   Daughter |       At home                 | | Tenn Va Tenn
    Smith, Artrunsure B F 10   Daughter |                           | Tenn Va Tenn
    ----- Pracilla B F 8   Daughter |                             Tenn Va Tenn
    ----- John H B M 4   Son |                             Tenn Va Tenn
    Dunavant, Wm Mu M 15   Hired |       Works on farm                 | | Tenn Tenn Tenn
614 709 Anderson, Saml J W M 31   Head   |     Farmer                     Tenn S C Va
    ----- Sallie A W F 23   Wife   |     Keeping house                     Ga Ga Ga
    ----- Willie M W F 1   Daughter |                             Tenn Tenn Ga
    ----- Robert T W M 2/12 Apr Son |                             Tenn Tenn Ga
    ----- Martha J W F 66   Mother     |                         Va Va Va
615 710 Johnson, Wm S W M 27   Head   |     Farmer                     Tenn Tenn Tenn
    ----- Alice L W F 23   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Effie W F 2   Daughter |                             Tenn Tenn Tenn
    ----- Rufus W M 1   Son |                             Tenn Tenn Tenn
616 711 Pullen, Anderson B M 34   Head   |     Farmer                     Tenn Tenn Tenn
    ----- Tennessee B F 24   Wife   |     Keeping house                   | Tenn Tenn Tenn
    ----- Ada J B M 4   Son |                             Tenn Tenn Tenn
    ----- Landivia B F 1   Daughter |                             Tenn Tenn Tenn
    Garrett, Virginia B F 11   Sister in law |                             Tenn Tenn Tenn
    Smith, Wm J B M 12   Nephew |                         | | Tenn Ga Tenn
617 712 Sanders, Mary B F 55   Head         Keeping house                 | | Tenn Tenn Tenn
    ----- James B M 17   Son |       Laborer                   | Tenn Tenn Tenn
    ----- Lucius B M 11   Son |       At home                     Tenn Tenn Tenn
    ----- John B M 6   Son |       At home                     Tenn Tenn Tenn
    ----- Vida B F 5   Daughter |       At home                     Tenn Tenn Tenn
618 713 McCord, Lewis B M 23   Head   |     Farmer                 | | Tenn Tenn Va
    ----- Jane B F 20   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    ----- Belle B F 4   Daughter |                             Tenn Tenn Tenn
    ----- Edward B M 3/12 Mch Son |                             Tenn Tenn Tenn
619 714 Smithson, Thos L W M 24   Head   |     Farmer                     Ala Va Tenn
    ----- Laura W F 21   Wife   |     Keeping house                     Tenn Ala Tenn
620 715 Reynolds, Jane B F 30   Head     |   Day laborer                 | | Tenn Tenn N C
    ----- Sallie B F 13   Daughter |       At home                   | Tenn Tenn Tenn
    ----- John B M 12   Son |       At home                     Tenn Tenn Tenn
    ----- Edward B M 8   Son |                             Tenn Tenn Tenn
    ----- Anna B F 6   Daughter |                             Tenn Tenn Tenn
    ----- Etta B F 4   Daughter |                             Tenn Tenn Tenn
621 716 Barlow, George W B M 41   Head   |     Farmer                     Ky Ky Md
    ----- Ella B F 34   Wife   |     Keeping house                     Tenn Tenn Tenn
    Currow, David B M 10   Nephew |                             Tenn Ala Tenn
622 717 Smith, Irvine M W M 21   Head   |     Farmer                     Tenn Tenn Tenn
    ----- Mary E W F 18   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Alvy O W F 10/12 Aug Daughter |                             Tenn Tenn Tenn
623 718 Rivers, Nelson B M 58   Head     |   Farmer                 | | Tenn Va Tenn
    Short, Queen B F 54   Sister in law     |   Farmer                 | | Tenn Va Tenn
624 719 Rivers, Malinda B F 56   Head     |   Farmer                 | | Tenn Va Tenn
    ----- Ines Ann B F 9   Adopted |                             Tenn Tenn Tenn
    ----- Willie E B F 3   Gr daughter |                             Tenn Tenn Tenn
625 720 Black, Huston B M 44   Head   |     Farmer                   | Tenn Tenn Tenn
    ----- Sarah B F 41   Wife   |     Keeping house                 | | Tenn Tenn Va
    ----- Huston Jr B M 16   Son |       Laborer                 | | Tenn Tenn Tenn

Page 147 Index Page 149         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Dave W & Cathy Beasley.