District 16

Page 309

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
17 18 Smith, Newton W M 35       |     Farmer                     Ga Ga S C
    ----- M F W F 34   Wife   |     Keeping house                     N C N C N C
    ----- M C W F 16   Daughter |       At school               |   | Tenn Ga Tenn
    ----- C N W F 8   Daughter |                             Tenn Ga Tenn
    ----- F M W M 6   Son |                             Tenn Ga Tenn
    ----- A B W M 4   Son |                             Tenn Ga Tenn
    ----- J F W M 2   Son |                             Tenn Ga Tenn
    ----- M W M 1   Son |                             Tenn Ga Tenn
    Strickland W R W M 18   Boarder |       Farm laborer                   | Tenn Tenn Tenn
    ----- J W W M 13   Boarder |       Farm laborer                 | | Tenn Tenn Tenn
18 19 O'Neal, R N W M 27       |     Farm laborer                     Tenn Tenn Tenn
    ----- M J W F 24   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- M E W F 6   Daughter |                             Tenn Tenn Tenn
    ----- J C W M 4   Son |                             Tenn Tenn Tenn
    ----- E G W F 3   Daughter |                             Tenn Tenn Tenn
    ----- S P W F 1   Daughter |                             Tenn Tenn Tenn
    Bryant, Jas B M 11   Boarder |       Farm laborer                 | | Tenn Tenn Tenn
19 20 McCord, L F W M 34       |     Merchant                     Tenn Tenn Tenn
    ----- M B W F 30   Wife   |     House keeping                     Tenn Tenn Tenn
    ----- A S W M 5   Son |                             Tenn Tenn Tenn
    ----- B V W F 4   Daughter |                             Tenn Tenn Tenn
    ----- S W M 3   Son |                             Tenn Tenn Tenn
    ----- M W M 4/12 Apr Son |                             Tenn Tenn Tenn
    ----- A T W F 24   Sister     |   Keeping house                     Tenn Tenn Tenn
    Bryant, J H W M 28     |       Farm laborer                     Tenn Tenn Tenn
    Fitzpatrick, A B M 19     |       Farm laborer                     Tenn Tenn Tenn
    McCord, Wash B M 9     |       Farm laborer                     Tenn Tenn Tenn
20 21 Price, S B W M 29       |     Black smith                     Tenn Tenn Tenn
    ----- Eliza W F 29   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Caroline W F 8   Daughter |                             Tenn Tenn Tenn
    ----- Wm W M 5   Son |                             Tenn Tenn Tenn
    ----- Fanny W F 4   Daughter |                             Tenn Tenn Tenn
    ----- G A W F 1   Daughter |                             Tenn Tenn Tenn
    Johnston, Wm W M 25   Boarder     |   Farm laborer                     Tenn Tenn Tenn
21 22 Fitzpatrick, Thos W M 65       |     Farm laborer                     Va Ireland England
    ----- Fanny W F 33   Wife   |     Farm laborer                     Tenn Tenn Tenn
    ----- Florence W F 15   Daughter |       Farm laborer                   | Tenn Tenn Tenn
    ----- Victoria W F 5   Daughter |                             Tenn Tenn Tenn
    ----- Ginny W F 2   Daughter |                             Tenn Tenn Tenn
    Turner, Mary W F 20   Daughter   |     Keeping house                     Tenn Tenn Tenn
    ----- Lou W F 5   Gr dau |                             Tenn Tenn Tenn
22 23 Houston, Joseph W M 30       |     Nothing                     Tenn N C Ala
    ----- M F W F 24   Wife   |     Keeping house                     Ala Ala Ala
    ----- Carrie W F 2   Daughter |                             Tenn Tenn Ala
    ----- ----- W M 21/30   Son |                             Tenn Tenn Ala
23 24 Jones, D H W M 56       |     Farmer                     Tenn N C N C
    ----- E Y W F 54   Wife   |     Keeping house                     Tenn N C Va
    ----- N H W F 20   Daughter |       Keeping house                     Tenn Tenn Tenn
    ----- L A W F 18   Daughter |       Keeping house                     Tenn Tenn Tenn
    ----- E A W F 16   Daughter |       Keeping house                     Tenn Tenn Tenn
23 24 Jones, E P W M 13   Daughter |       At school                     Tenn Tenn Tenn
    ----- I Q W M 6   Son |                             Tenn Tenn Tenn
    ----- J B W M 25   Son |       Farmer                     Tenn Tenn Tenn
1 1 Perry, Jas S W M 44       |     Farmer                     Tenn Tenn Va
    ----- Hortense W F 42   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- N H W M 19   Son |       At school                     Tenn Tenn Tenn
    ----- J E W M 15   Son |       Farm laborer                     Tenn Tenn Tenn
    ----- R E W F 11   Daughter |       At school                     Tenn Tenn Tenn
    ----- C E W M 9   Son |                             Tenn Tenn Tenn
    ----- R S W M 7   Son |                             Tenn Tenn Tenn
    ----- E A M W M 5   Son |                             Tenn Tenn Tenn
    ----- L H W F 3   Daughter |                             Tenn Tenn Tenn
    ----- A E W F 11/12 July Daughter |                             Tenn Tenn Tenn
2 2 Jones, Monroe B M 30       |     Farm laborer                 | | Tenn N C Tenn
    ----- Lou B F 25   Wife   |     Farm laborer                 | | Tenn N C  
    ----- Nancy B F 8   Daughter |                             Tenn Tenn Tenn
3 3 Gordon, Hyram B M 64       |     Farm laborer                 | | Ky Ky Ky
    ----- Cilla B F 40   Wife   |     Farm laborer                 | | Tenn Tenn Va
    ----- Egbert B M 14   Son |       Farm laborer               | | | Tenn Ky Tenn
    ----- Sid B M 12   Son |       Farm laborer               | | | Tenn Ky Tenn
    ----- C B M 7   Son |                       | | | Tenn Ky Tenn
4 4 Mize, Sand W M 26       |     Farm laborer                     N C N C N C
    ----- Elizibeth W F 26   Wife   |     Farm laborer                     Tenn N C Tenn
    ----- J H W M 3   Son |                             Tenn Tenn Tenn
    ----- C U W M 9/12 Sept Son |                             Tenn Tenn Tenn
5 5 McCallum, W P W M 26       |     Farmer                     Tenn Tenn Tenn
    ----- M L W F 22   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Lewis W M 3   Son |                             Tenn Tenn Tenn
    Cameron, Ott B M 9   Servant                               Tenn Tenn Tenn
6 6 Wheeler, Carroll W M 34       |     Farmer                 | | Tenn Tenn Tenn
    ----- Catherine W F 28   Wife   |     Keeping house                 |   Tenn S C Tenn
    ----- Newton W M 11   Son |       Farm laborer               |     Tenn Tenn S C
    ----- Lorenze W M 10   Son |       Farm laborer               | | | Tenn Tenn S C
    ----- Martha W F 8   Daughter |                             Tenn Tenn S C
    ----- Mary W F 6   Daughter |                             Tenn Tenn S C
    ----- Jno W M 4   Son |                             Tenn Tenn S C
    ----- Jas W M 2   Son |                             Tenn Tenn S C
7 7 Mitchell, Geo B M 27       |     Farm laborer                     Tenn Tenn Tenn
    ----- Mollie B F 20   Wife   |     Farm laborer                     Tenn Tenn Tenn
    ----- Laura B F 11/12 Jun Daughter |                             Tenn Tenn Tenn
    ----- Caroline B F 40   Mother     |   Keeping house                     Tenn Tenn Tenn
    ----- Alice B F 4   Daughter |                             Tenn Tenn Tenn
8 8 Summy, G V W M 25       |     Farm laborer                     Tenn N C N C
    ----- M W F 25   Wife   |     Keeping house                     N C N C N C
    ----- S B W F 7   Daughter |                             Tenn Tenn N C
    ----- C W F 4   Daughter |                             Tenn Tenn N C
9 9 Nix, D C W M 40     |       Farmer                     Tenn Tenn Tenn
    ----- C W F 32   Wife |       Keeping house                     Tenn Tenn Tenn
    ----- Atlas W M 12   Son |       Farm laborer               | | | Tenn Tenn Tenn
    ----- Morgan W M 10   Son |       Farm laborer               | | | Tenn Tenn Tenn

Page 308 Index Page 310         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Dave W & Darlene Cole.