District 14

Page 265

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
1 1 Peaton, John W M 32       |     Aty at Law                     Tenn. Tenn. Tenn.
    --, Elizabeth W F 27   Wife   |     Keeps House                     Tenn. Tenn. Tenn.
    --, Wesley C. W M 8   Son |                             Tenn. Tenn. Tenn.
    --, Eliza M. W F 6   Daughter |                             Tenn. Tenn. Tenn.
    --, Franklin W M 3   Son |                             Tenn. Tenn. Tenn.
    --, Milton W M 3   Son |                             Tenn. Tenn. Tenn.
    --, Robert W M 1   Son |                             Tenn. Tenn. Tenn.
    Hannah, Deborah W F 55   Mother     |   With Son                     Tenn. Tenn. Tenn.
    --, Lucy W F 21   Niece |       With Uncle                     Tenn. Tenn. Tenn.
2 2 House, Callie W F 72         |   Keeping Boarding House                     Tenn. Tenn. Tenn.
    Hannah, David W M 55   Boarder     |   Farmer                     Tenn. Tenn. Tenn.
3 3 West, John W M 23       |     Farmer                     Tenn. Tenn. Tenn.
    --, Matilda W F 25   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
4 4 Ross, Martin W M 42       |     Farmer                     Tenn. Tenn. Tenn.
    --, Calvin W M 18   Son |       At School               |     Tenn. Tenn. Tenn.
    --, Matilda W F 15   Daughter |       At School               |     Tenn. Tenn. Tenn.
    --, Pleasant W M 13   Son |                       |     Tenn. Tenn. Tenn.
    --, Ann W F 11   Daughter |                       |     Tenn. Tenn. Tenn.
    --, Louis W M 9   Son |                       |     Tenn. Tenn. Tenn.
    Beck, John W M 25   Laborer |       Laborer                     Tenn. Tenn. Tenn.
    Gracey, Emma B F 56   Servant     |   Servant                 | | Tenn. Tenn. Tenn.
    --, Charles B M 9   Son of Srvt |                             Tenn. Tenn. Tenn.
5 5 English, Robert W M 70       |     Farmer                     Tenn. Tenn. Tenn.
    --, Ann W F 56   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, Elizabeth W F 26   Daughter |       At Home                     Tenn. Tenn. Tenn.
    --, Thomas W M 20   Son |                       |     Tenn. Tenn. Tenn.
    --, Martha W F 18   Daughter |                       |     Tenn. Tenn. Tenn.
    --, James W M 13   Son |                             Tenn. Tenn. Tenn.
    Ray, Jack W M 19   Step-Son |                             Tenn. Tenn. Tenn.
    Ray, Monroe W M 18   Step-Son |                             Tenn. Tenn. Tenn.
    Williams, Tine B M 14   Servant |       Servant                     Tenn. Tenn. Tenn.
6 6 Knox, James W M 44       |     Farmer                     Tenn. Tenn. Tenn.
    --, Martha W F 42   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, Lou W F 12   Daughter |                       |     Tenn. Tenn. Tenn.
    --, Jennie W F 10   Daughter |                       |     Tenn. Tenn. Tenn.
    --, Leanor W F 8   Daughter |                             Tenn. Tenn. Tenn.
    --, Juda H. W F 6   Daughter |                             Tenn. Tenn. Tenn.
    --, Hellen W F 4   Daughter |                             Tenn. Tenn. Tenn.
    --, Henry W M 20   Nephew |       With Uncle                     Tenn. Tenn. Tenn.
    --, Milton W M 19   Nephew |       With Uncle                     Mo. Tenn. Tenn.
7 7 Baker, John W M 25       |     Farmer                     Ark. Tenn. Tenn.
    --, Bettie W F 23   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, Margaret W F 1   Daughter |                             Tenn. Tenn. Tenn.
8 8 Shrader, Henry W M 60       |     Farmer                     Tenn. Va. Va.
    --, Jane W F 56   Wife   |     Keeping House                     Tenn. Va. Va.
    --, Elisabeth W F 30   Daughter |       At Home                     Tenn. Tenn. Tenn.
    --, Mary W F 26   Daughter |       At Home                     Tenn. Tenn. Tenn.
    --, Parthina W F 24   Daughter |       At Home                     Tenn. Tenn. Tenn.
    --, Sarah W F 18   Daughter |                             Tenn. Tenn. Tenn.
    --, Martha W F 16   Daughter |                             Tenn. Tenn. Tenn.
    --, Henry Jesse W M 32   Son |       Laborer                     Tenn. Tenn. Tenn.
    --, Daniel S. W M 27   Son |       Laborer                     Tenn. Tenn. Tenn.
    --, John W M 26   Son |       Laborer                     Tenn. Tenn. Tenn.
    --, James M. W M 21   Son |       Laborer                     Tenn. Tenn. Tenn.
9 9 Hannah, Robert W M 29       |     Farmer                     Tenn. Tenn. Tenn.
    --, Susan W F 25   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, Clara W F 5   Daughter |                             Tenn. Tenn. Tenn.
    --, Zela W F 3   Daughter |                             Tenn. Tenn. Tenn.
    --, Annie W F 1   Daughter |                             Tenn. Tenn. Tenn.
10 10 Hannah, James W M 67       |     Farmer                     Tenn. Tenn. Tenn.
    --, Tranquilla W F 57   Wife   |     Keeping House                     Tenn. Ireland Tenn.
    --, John W M 21   Son   |     Farmer                     Tenn. Ky. Va.
    --, Martha C. W F 22   Daughter in Law   |     At Home                     Tenn. Tenn. Tenn.
    --, Luela W F 2   G. Daughter |                             Tenn. Tenn. Tenn.
    Dickey, James W M 22   Laborer |       Laborer                     Tenn. Tenn. Tenn.
11 11 Campbell, Thomas W M 70       |     Farmer                     Tenn. Tenn. Tenn.
    --, Elizabeth W F 61   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
12 12 Campbell, Jefferson W M 33       |     Farmer                     Tenn. Tenn. Tenn.
    --, Mary W F 20   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, Thomas W M 4   Son |                             Tenn. Tenn. Tenn.
    --, Kora W F 2   Daughter |                             Tenn. Tenn. Tenn.
13 13 Campbell, Redden W M 26       |     Farmer                     Tenn. Tenn. Tenn.
    --, Elisabeth W F 20   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, Robert D. W M 2   Son |                             Tenn. Tenn. Tenn.
14 14 Crownover, David W M 21     |       Farmer                     Tenn. Tenn. Tenn.
15 15 Kersey, Claybern W M 53       |     Farmer                     Va. Va. Va.
    --, Mary E. W F 54   Wife   |     Keeping House                     N. Ca. N. Ca. N. Ca.
    --, Orlina W F 28   Daughter |       At Home                     Tenn. Va. N. Ca.
    --, Mary W F 24   Daughter |       At Home                     Tenn. Va. N. Ca.
    --, Martha W F 21   Daughter |       At Home                     Tenn. Va. N. Ca.
    --, Virgie W F 18   Daughter |                       |     Tenn. Va. N. Ca.
    --, Laura A. W F 17   Daughter |                       |     Tenn. Va. N. Ca.
    --, George W M 16   Son |                       |     Tenn. Va. N. Ca.
    --, James C. W M 14   Son |                             Tenn. Va. N. Ca.
16 16 Barlar, Alfred W M 22       |     Farmer                     Tenn. N. Ca. Tenn.
    --, Frances W F 26   Wife   |     Keeping House                     Tenn. N. Ca. Tenn.
    --, Caroline W M 5/12   Son |                             Tenn. Tenn. Tenn.
17 17 English, Robert W M 26     |       Farmer                     Tenn. Tenn. Tenn.
    Beck, Luther W M 60       |     Farmer                     So. Car. So. Car. So. Car.
    Liza, J. W F 65       |     House Keeper                     So. Car. So. Car. So. Car.
    McCutchen, Bob W M 35   Boarder |       Farmer                     Tenn. Tenn. Tenn.
18 18 Anderson, Robert W M 26       |     Farmer                     Tenn. N. Ca. Tenn.
    --, Emma W F 22   Wife   |     Keeping House                     Tenn. N. Ca. Tenn.
    --, Sarah W F 8   Daughter |                             Tenn. Tenn. Tenn.
    --, William W M 2   Son |                             Tenn. Tenn. Tenn.
19 19 Shuler, John P. W M 29             Farmer                     Tenn. N. Ca. Tenn.
    --, Ann W F 21   Wife         Keeping House                     Tenn. Tenn. Tenn.
    --, Joel W M 11/12 July Son                               Tenn. Tenn. Tenn.
    Baker, Thomas W M 18   Laborer         Homeless                     Tenn. Tenn. Tenn.
    Baker, Sallie W F 13             Homeless                     Tenn. Tenn. Tenn.

District 13 Index Page 266         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Anna Jackson & Darlene Cole.