District 14

Page 266

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
20 20 Shuler, Peter W M 74       |     Farmer                     N. Ca. N. Ca. N. Ca.
    --, Martha W F 66   Wife   |     Keeping House                     Tenn. N. Ca. N. Ca.
21 21 Davenport, James W M 47       |     Farmer                     Tenn. Va. Va.
    --, Mary W F 34   Wife   |     Keeping House                     Tenn. N. Ca. N. Ca.
    --, Martha W F 1/2 Dec. Daughter |                             Tenn. Tenn. Tenn.
22 22 Johnson, Louis W M 32       |     Farmer                     Ala. Eng. Ireland
    --, Belinda W F 34   Wife   |     Keeping House                     Ala. Ala. Ala.
    --, Thomas W M 9   Son |                       |     Tenn. Ala. Ala.
    --, Charles W M 7   Son |                       |     Tenn. Ala. Ala.
    --, Anna P. W F 5   Daughter |                             Tenn. Ala. Ala.
    --, David T. W M 3   Son |                             Tenn. Ala. Ala.
    --, Louis. O. W M 5/12 Dec. Son |                             Tenn. Ala. Ala.
23 23 Daniels, James W M 56       |     Farmer                     Va. Va. Va.
    --, Mary W F 50   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, Mary W F 31   Daughter |       At Home                     Tenn. Va. Tenn.
    --, John C. W M 26   Son |       Farmer                     Tenn. Va. Tenn.
    --, Katie W F 18   Daughter |                             Tenn. Va. Tenn.
    --, Sallie W F 15   Daughter |                             Tenn. Va. Tenn.
    --, Retta W F 12   Daughter |                             Tenn. Va. Tenn.
    --, Alice W F 9   Daughter |                             Tenn. Va. Tenn.
    --, George W M 8   Son |                             Tenn. Va. Tenn.
24 24 Brownlow, Sam B M 40       |     Farmer                 | | Tenn. Tenn. Tenn.
    --, Juda B F 41   Wife   |     Keeping House                 | | Tenn. Tenn. Tenn.
    --, Mary B F 10   Daughter |                             Tenn. Tenn. Tenn.
25 25 Yokely, Dave B M 75       |     Farmer                     Tenn. Tenn. Tenn.
    --, Mira B F 50   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
26 26 A????dale, William W M 60       |     Farmer                     Tenn. Tenn. Tenn.
    --, Rebecca W F 55   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, Sallie W F 32   Daughter |       At Home                     Tenn. Tenn. Tenn.
    --, William W M 22   Son |       Farmer                     Tenn. Tenn. Tenn.
    --, Nancy W F 21   Daughter |       At Home                     Tenn. Tenn. Tenn.
    --, Daniel W M 50   Brother |       Farmer                     Tenn. Tenn. Tenn.
27 27 Newton, John W M 30     |       Farmer                     Tenn. Tenn. Tenn.
    --, Alice A. W F 25   Sister |                             Tenn. Tenn. Tenn.
    --, Pearle W F 5   Sister |                             Tenn. Tenn. Tenn.
28 28 Hale, Charles W M 23     |       Farmer                     Tenn. Tenn. Tenn.
    --, William W M 21   Brother |       Farmer                     Tenn. Tenn. Tenn.
    --, Hattie W F 16   Sister |       Keeping House                     Tenn. Tenn. Tenn.
29 29 Balor, Rossen W M 52     |       Farmer                     Tenn. Tenn. Tenn.
    --, Caley W F 28   Sister |       Keeping House                     Tenn. Tenn. Tenn.
30 30 Baker, Dewitt W M 30       |     Farmer                     Tenn. Tenn. Tenn.
    --, Josie W F 26   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, Tillison W M 4   Son |                             Tenn. Tenn. Tenn.
31 31 Dickey, Robert W M 48       |     Farmer                     Tenn. Tenn. Tenn.
    --, Nancy W F 40   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, Mary W F 20   Daughter |                             Tenn. Tenn. Tenn.
    --, Martha W F 18   Daughter |                             Tenn. Tenn. Tenn.
    --, Jane W F 16   Daughter |                             Tenn. Tenn. Tenn.
    --, Lucy W F 13   Daughter |                       |     Tenn. Tenn. Tenn.
    --, Elmira W F 11   Daughter |                       |     Tenn. Tenn. Tenn.
    --, Robert W M 9   Son |                             Tenn. Tenn. Tenn.
    --, Samuel W M 7   Son |                             Tenn. Tenn. Tenn.
    --, John W M 3   Son |                             Tenn. Tenn. Tenn.
    --, Joshua W M 2   Son |                             Tenn. Tenn. Tenn.
32 32 Winn, William W M 45       |     Farmer                     Ala. Ala. Ala.
    --, Mary W F 53   Wife   |     Keeping House                     Ala. Ala. Ala.
    --, Mary W F 16   Daughter |                             Ala. Ala. Ala.
    --, Jennie W F 12   Daughter |                             Ala. Ala. Ala.
    --, William W M 9   Son |                 |           Tenn. Ala. Ala.
33 33 Inman, John W M 64       |     Farmer                     Tenn. Ala. Ala.
    --, Susan W F 45   Wife   |     House Keeping                     Tenn. Tenn. Tenn.
    --, John W M 16   Son |                             Tenn. Tenn. Tenn.
    --, William W M 12   Son |                             Tenn. Tenn. Tenn.
    --, Sallie W F 10   Daughter |                             Tenn. Tenn. Tenn.
34 34 Parker, John W M 64       |     Farmer                     Tenn. Tenn. Tenn.
    --, Nellie W F 35   Wife   |     House Keeping                     Tenn. Tenn. Tenn.
    --, John W M 20   Son |                             Tenn. Tenn. Tenn.
    --, Henry W M 19   Son |                             Tenn. Tenn. Tenn.
    --, Jackson W M 14   Son |                             Tenn. Tenn. Tenn.
    --, Rufus W M 12   Son |                             Tenn. Tenn. Tenn.
    --, William W M 11   Son |                             Tenn. Tenn. Tenn.
    --, Katy W F 8   Daughter |                             Tenn. Tenn. Tenn.
    --, Sallie W F 6   Daughter |                             Tenn. Tenn. Tenn.
    --, Susan W F 3   Daughter |                             Tenn. Tenn. Tenn.
35 35 Henson, Nathan W M 50       |     Farmer                     Miss. Miss. Miss.
    --, Desdemona W F 50   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, Henry W M 22   Son |       Farmer                     Miss. Miss. Tenn.
    --, Johnson W M 14   Son |                             Tenn. Miss. Tenn.
36 36 Prentice, John W M 40       |     Farmer                     Ga. Ga. Ga.
    --, Louisa W F 40   Wife   |     Keeping House                     Tenn. Ga. Ga.
    --, Sallie W F 21   Daughter |       At Home                     Tenn. Ga. Ga.
    --, Susan W F 13   Daughter |       At School                     Tenn. Ga. Ga.
    --, Rebeca W F 5   Daughter |                             Tenn. Ga. Ga.
    --, Frances W F 3   Daughter |                             Tenn. Ga. Ga.
    --, William W M 16   Nephew |       Homeless                     Tenn. Ga. Ga.
    --, Houston W M 12   Nephew |       Homeless                     Tenn. Ga. Ga.
    --, Alfred W M 9   Nephew |       Homeless                     Tenn. Ga. Ga.
    --, Franc W M 6   Nephew |       Homeless                     Tenn. Ga. Ga.
37 37 English, Green B M 52     |       Farmer                     Tenn. Ireland Ireland
38 38 Owens, Edward B M 38       |     Farmer                     Ky. Ky. Va.
    --, Deala B F 18   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, Elizabeth B F 1   Daughter |                             Tenn. Tenn. Tenn.
39 39 Campbell, P? B M 45       |     Farmer                     Va. Va. Va.
    --, Margaret B F 40   Wife   |     Keeping House                     Va. Va. Va.
    --, Manda B F 19   Daughter |                             Tenn. Va. Va.
    --, James B M 16   Son |                             Tenn. Va. Va.
    --, Mary B F 13   Daughter |                             Tenn. Va. Va.
    --, Thomas B M 9   Son |                             Tenn. Va. Va.
    --, G? B M 5   Son |                             Tenn. Va. Va.
    McCutchen, Joel W M 28     |       Farmer                     Tenn. Tenn. Tenn.

Page 265 Index Page 267         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Anna Jackson & Darlene Cole.